Sales hotline: | 0512-80806580 0512-80806571 0512-80806572 0512-80806573 |
HK - ZYZ candle tube filter,Set in the inside of the casing has a lot of candle tube, candle tube coat has a filter cloth is used to filter the filtrate and solid. The filtered cake drying, exclude, cleaning of the filter cloth can run fully automatic. Because there is no drive, simple structure, so to cope with the filter area is larger. On the other hand, are very important to filter the seal department adopt unique seal hose, achieve no leakage stability of filtering.
The characteristics of the candle tube filter
Energy saving Easy to maintain No drive
Completely sealed Easy to large-scale Outstanding corrosion resistance
Can be fully automatic operation Structure compact concise design
model size | filter area(m2) | Candle tube Length(mm) | Candle tube The number (this) | machine Weight(ton) | machine Capacity(m2) | Design Load(KN) | Filtrate Exports A | Concentrate Entry B | The overflow mouthC | Discharge 口D | Pressure Table Drive E | Concentrate ExportsF | Review HoleG |
ZYZ 4.5-14-12 | 4.5 | 1250 | 14 | 0.75 | 0.9 | 21 | 50Ax5 | 40A | 40A | 300A | 80A | 20A | Ø100x2 |
ZYZ 6-14-16 | 6 | 1650 | 14 | 0.8 | 1.1 | 24 | 50Ax5 | 40A | 40A | 300A | 80A | 20A | Ø100x2 |
ZYZ 9-27-12 | 9 | 1250 | 27 | 0.9 | 1.5 | 31 | 50Ax7 | 50A | 50A | 300A | 80A | 20A | Ø100x2 |
ZYZ 15-36-16 | 15 | 1650 | 36 | 1.2 | 2.2 | 44 | 50Ax7 | 80A | 50A | 400A | 80A | 20A | Ø100x2 |
ZYZ 23-36-25 | 23 | 2500 | 36 | 1.3 | 3.0 | 55 | 50Ax7 | 80A | 50A | 400A | 80A | 20A | Ø100x2 |
ZYZ 35-54-25 | 35 | 2500 | 54 | 1.7 | 4.3 | 77 | 50Ax9 | 100A | 50A | 400A | 80A | 20A | Ø100x2 |
ZYZ 54-83-25 | 54 | 2500 | 83 | 2.8 | 6.8 | 123 | 50Ax11 | 100A | 80A | 500A | 100A | 20A | Ø100x2 |
ZYZ 83-128-25 | 83 | 2500 | 128 | 3.9 | 10.1 | 179 | 50Ax15 | 150A | 80A | 500A | 100A | 20A | Ø100x2 |
ZYZ 121-186-25 | 121 | 2500 | 186 | 5.5 | 5.5 | 262 | 50Ax17 | 150A | 80A | 500A | 100A | 25A | Ø100x2 |
ZYZ 171-264-25 | 121 | 2500 | 264 | 7.1 | 22.0 | 370 | 50Ax21 | 150A | 80A | 500A | 100A | 25A | Ø100x2 |
Main application
Organic chemical industry For benzene dicarboxylic acid, phenolic resin and melamine resin, PVC recycling, mineral oil, latex (latex), polycarbonate (PC), amino acids, spinning solution, synthetic rubber, pharmaceutical intermediates, fiber acetate dope. Glycerin (glycerin), fluid wax (white oil), crude dimethyl formamide, pesticide intermediates
Inorganic chemical industry Hf acid bittern silicate soda silicon wafer grinding fluid Ferrous chloride solution aluminum hydroxide aqueous solution barium sulfate phosphate liquid rolling oil titanium oxide semiconductor etching liquid waste acid fluorine carbon tetrachloride graphite slurry
Food industry Glucose, sorbitol Wine is not filtered wine Food crude oil Citric acid solution food decolorizing dewaxing liquid sugar tea drink sweet rice wine
Environment and waste Tunnel dust blower Smoke desulphurization device absorbing liquid methyl acrylic acid drainage drainage (poly (vinyl chloride) resin production. Oil drainage
Copyright © Suzhou Hua Kai Filtration Technology Co., Ltd. Technical Support:www.jssdw.com 苏ICP备14048683号-1
Phone:0512-80806580 80806571 80806572 Fax:0512-80904899 Email:szhkgl@szhkgl.com