Sales hotline: | 0512-80806580 0512-80806571 0512-80806572 0512-80806573 |
model | A | B | C | D | E | F | Maximum flow(M3/H) | Import and export 链接方式 | Thermal conductive mouth | |
Max | Min | |||||||||
SGD-1N | 790 | 847 | 723 | 628 | 535 | 455 | 260 | 20 | 2"法兰 | 1/2”Tube teeth |
SGD-2N | 1530 | 1217 | 998 | 998 | 905 | 825 | 260 | 45 | 2"Fran | 1/2”Tube teeth |
SGD-4N | 676 | 611 | 488 | 488 | 404 | 354 | 150 | 10 | 1"Fran | 1/2”Tube teeth |
Copyright © Suzhou Hua Kai Filtration Technology Co., Ltd. Technical Support:www.jssdw.com 苏ICP备14048683号-1
Phone:0512-80806580 80806571 80806572 Fax:0512-80904899 Email:szhkgl@szhkgl.com