Sales hotline: | 0512-80806580 0512-80806571 0512-80806572 0512-80806573 |
micron | 10 | 25 | 30 | 40 | 50 | 80 | 100 | 120 | 150 | 200 | 400 | 800 | 1500 | 3000 |
mesh | 1500 | 650 | 550 | 400 | 300 | 200 | 150 | 120 | 100 | 80 | 40 | 20 | 10 | 5 |
model | Interface caliber | L1 | L2 | L | D | H | outlet | traffic |
mm | mm | mm | mm | mm | mm | mm | M3/h | |
SH-50 | 50 | 500 | 710 | 330 | 159 | 500 | 25 | 19 |
SH-80 | 80 | 550 | 710 | 330 | 159 | 550 | 25 | 50 |
SH-100 | 100 | 670 | 810 | 430 | 159 | 670 | 32 | 80 |
SH-125 | 125 | 690 | 820 | 430 | 219 | 690 | 32 | 125 |
SH-150 | 150 | 800 | 950 | 480 | 275 | 800 | 32 | 180 |
SH-200 | 200 | 900 | 1050 | 560 | 325 | 900 | 40 | 320 |
SH-250 | 250 | 1200 | 1350 | 744 | 377 | 1200 | 50 | 490 |
SH-300 | 300 | 1250 | 1630 | 780 | 426 | 1250 | 65 | 710 |
SH-350 | 350 | 1300 | 1980 | 820 | 478 | 1300 | 65 | 970 |
Copyright © Suzhou Hua Kai Filtration Technology Co., Ltd. Technical Support:www.jssdw.com 苏ICP备14048683号-1
Phone:0512-80806580 80806571 80806572 Fax:0512-80904899 Email:szhkgl@szhkgl.com